mirror of
https://github.com/okalachev/flix.git
synced 2025-07-27 09:39:33 +00:00
Some minor readme updates
This commit is contained in:
parent
3fdebf39d8
commit
0a87ccf435
@ -57,7 +57,7 @@ See [instructions on running the simulation](docs/build.md).
|
||||
|Type|Part|Image|Quantity|
|
||||
|-|-|:-:|:-:|
|
||||
|Microcontroller board|ESP32 Mini|<img src="docs/img/esp32.jpg" width=100>|1|
|
||||
|IMU (and barometer²) board|GY‑91 (or other MPU‑9250/MPU‑6500 board), ICM‑20948³|<img src="docs/img/gy-91.jpg" width=90 align=center><img src="docs/img/icm-20948.jpg" width=100>|1|
|
||||
|IMU (and barometer²) board|GY‑91, MPU-9265 (or other MPU‑9250/MPU‑6500 board), ICM‑20948³|<img src="docs/img/gy-91.jpg" width=90 align=center><img src="docs/img/icm-20948.jpg" width=100>|1|
|
||||
|Motor|8520 3.7V brushed motor (shaft 0.8mm).<br>Motor with exact 3.7V voltage is needed, not ranged working voltage (3.7V — 6V).|<img src="docs/img/motor.jpeg" width=100>|4|
|
||||
|Propeller|Hubsan 55 mm|<img src="docs/img/prop.jpg" width=100>|4|
|
||||
|MOSFET (transistor)|100N03A or [analog](https://t.me/opensourcequadcopter/33)|<img src="docs/img/100n03a.jpg" width=100>|4|
|
||||
@ -70,7 +70,7 @@ See [instructions on running the simulation](docs/build.md).
|
||||
|Frame bottom part|3D printed⁴:<br>[`flix-frame-1.1.stl`](docs/assets/flix-frame-1.1.stl) [`flix-frame-1.1.step`](docs/assets/flix-frame-1.1.step)|<img src="docs/img/frame1.jpg" width=100>|1|
|
||||
|Frame top part|3D printed:<br>[`esp32-holder.stl`](docs/assets/esp32-holder.stl) [`esp32-holder.step`](docs/assets/esp32-holder.step)|<img src="docs/img/esp32-holder.jpg" width=100>|1|
|
||||
|Washer for IMU board mounting|3D printed:<br>[`washer-m3.stl`](docs/assets/washer-m3.stl) [`washer-m3.step`](docs/assets/washer-m3.step)|<img src="docs/img/washer-m3.jpg" width=100>|2|
|
||||
|*RC transmitter (optional)*|*KINGKONG TINY X8 or other⁵*|<img src="docs/img/tx.jpg" width=100>|1|
|
||||
|*RC transmitter (optional)*|*KINGKONG TINY X8 (warning: lacks USB support) or other⁵*|<img src="docs/img/tx.jpg" width=100>|1|
|
||||
|*RC receiver (optional)*|*DF500 or other⁵*|<img src="docs/img/rx.jpg" width=100>|1|
|
||||
|Wires|28 AWG recommended|<img src="docs/img/wire-28awg.jpg" width=100>||
|
||||
|Tape, double-sided tape||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user