mirror of
https://github.com/okalachev/flix.git
synced 2026-06-28 05:56:44 +00:00
Fix imu rotation definition
The X axis should be pointing to the mounting holes, not pins side.
This commit is contained in:
Binary file not shown.
|
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 33 KiB |
+5
-5
@@ -114,7 +114,7 @@ You can also work with parameters using `p` command in the console. Parameter na
|
|||||||
|
|
||||||
The IMU orientation (relative to the drone's axes) is defined using the parameters: `IMU_ROT_ROLL`, `IMU_ROT_PITCH`, and `IMU_ROT_YAW`.
|
The IMU orientation (relative to the drone's axes) is defined using the parameters: `IMU_ROT_ROLL`, `IMU_ROT_PITCH`, and `IMU_ROT_YAW`.
|
||||||
|
|
||||||
The drone has *X* axis pointing forward, *Y* axis pointing left, and *Z* axis pointing up, and the supported IMU boards have *X* axis pointing to the pins side and *Z* axis pointing up from the component side:
|
The drone has *X* axis pointing forward, *Y* axis pointing left, and *Z* axis pointing up, and the supported IMU boards have *X* axis pointing to the mounting holes side and *Z* axis pointing up from the component side:
|
||||||
|
|
||||||
<img src="img/imu-axes.png" width="200">
|
<img src="img/imu-axes.png" width="200">
|
||||||
|
|
||||||
@@ -122,10 +122,10 @@ Use the following table to set the parameters for common IMU orientations:
|
|||||||
|
|
||||||
|Orientation|Parameters|Orientation|Parameters|
|
|Orientation|Parameters|Orientation|Parameters|
|
||||||
|:-:|-|-|-|
|
|:-:|-|-|-|
|
||||||
|<img src="img/imu-rot-1.png" width="180">|`IMU_ROT_ROLL` = 0<br>`IMU_ROT_PITCH` = 0<br>`IMU_ROT_YAW` = 0 |<img src="img/imu-rot-5.png" width="180">|`IMU_ROT_ROLL` = 3.142<br>`IMU_ROT_PITCH` = 0<br>`IMU_ROT_YAW` = 0|
|
|<img src="img/imu-rot-3.png" width="180">|`IMU_ROT_ROLL` = 0<br>`IMU_ROT_PITCH` = 0<br>`IMU_ROT_YAW` = 0 |<img src="img/imu-rot-7.png" width="180">|`IMU_ROT_ROLL` = 3.142<br>`IMU_ROT_PITCH` = 0<br>`IMU_ROT_YAW` = 0|
|
||||||
|<img src="img/imu-rot-2.png" width="180">|`IMU_ROT_ROLL` = 0<br>`IMU_ROT_PITCH` = 0<br>`IMU_ROT_YAW` = 1.571|<img src="img/imu-rot-6.png" width="180">|`IMU_ROT_ROLL` = 3.142<br>`IMU_ROT_PITCH` = 0<br>`IMU_ROT_YAW` = -1.571|
|
|<img src="img/imu-rot-2.png" width="180">|`IMU_ROT_ROLL` = 0<br>`IMU_ROT_PITCH` = 0<br>`IMU_ROT_YAW` = -1.571|<img src="img/imu-rot-6.png" width="180">|`IMU_ROT_ROLL` = 3.142<br>`IMU_ROT_PITCH` = 0<br>`IMU_ROT_YAW` = -1.571|
|
||||||
|<img src="img/imu-rot-3.png" width="180">|`IMU_ROT_ROLL` = 0<br>`IMU_ROT_PITCH` = 0<br>`IMU_ROT_YAW` = 3.142|<img src="img/imu-rot-7.png" width="180">|`IMU_ROT_ROLL` = 3.142<br>`IMU_ROT_PITCH` = 0<br>`IMU_ROT_YAW` = 3.142|
|
|<img src="img/imu-rot-1.png" width="180">|`IMU_ROT_ROLL` = 0<br>`IMU_ROT_PITCH` = 0<br>`IMU_ROT_YAW` = 3.142|<img src="img/imu-rot-5.png" width="180">|`IMU_ROT_ROLL` = 3.142<br>`IMU_ROT_PITCH` = 0<br>`IMU_ROT_YAW` = 3.142|
|
||||||
|<img src="img/imu-rot-4.png" width="180"><br>☑️ **Default**|<br>`IMU_ROT_ROLL` = 0<br>`IMU_ROT_PITCH` = 0<br>`IMU_ROT_YAW` = -1.571|<img src="img/imu-rot-8.png" width="180">|`IMU_ROT_ROLL` = 3.142<br>`IMU_ROT_PITCH` = 0<br>`IMU_ROT_YAW` = 1.571|
|
|<img src="img/imu-rot-4.png" width="180"><br>☑️ **Default**|<br>`IMU_ROT_ROLL` = 0<br>`IMU_ROT_PITCH` = 0<br>`IMU_ROT_YAW` = 1.571|<img src="img/imu-rot-8.png" width="180">|`IMU_ROT_ROLL` = 3.142<br>`IMU_ROT_PITCH` = 0<br>`IMU_ROT_YAW` = 1.571|
|
||||||
|
|
||||||
### Calibrate accelerometer
|
### Calibrate accelerometer
|
||||||
|
|
||||||
|
|||||||
+1
-1
@@ -10,7 +10,7 @@
|
|||||||
#include "util.h"
|
#include "util.h"
|
||||||
|
|
||||||
MPU9250 imu(SPI);
|
MPU9250 imu(SPI);
|
||||||
Vector imuRotation(0, 0, -PI / 2); // imu orientation as Euler angles
|
Vector imuRotation(0, 0, PI / 2); // imu orientation as Euler angles
|
||||||
|
|
||||||
Vector gyro; // gyroscope output, rad/s
|
Vector gyro; // gyroscope output, rad/s
|
||||||
Vector gyroBias;
|
Vector gyroBias;
|
||||||
|
|||||||
Reference in New Issue
Block a user