Some fixes in docs

This commit is contained in:
Oleg Kalachev
2026-04-26 06:05:02 +03:00
parent d6a79d6c66
commit 9bffe5b52f
2 changed files with 5 additions and 3 deletions
+3 -1
View File
@@ -77,7 +77,7 @@ Additional articles:
|Motor|8520 3.7V brushed motor.<br>Motor with exact 3.7V voltage is needed, not ranged working voltage (3.7V — 6V).<br>Make sure the motor shaft diameter and propeller hole diameter match!|<img src="docs/img/motor.jpeg" width=100>|4| |Motor|8520 3.7V brushed motor.<br>Motor with exact 3.7V voltage is needed, not ranged working voltage (3.7V — 6V).<br>Make sure the motor shaft diameter and propeller hole diameter match!|<img src="docs/img/motor.jpeg" width=100>|4|
|Propeller|55 mm (alternatively 65 mm)|<img src="docs/img/prop.jpg" width=100>|4| |Propeller|55 mm (alternatively 65 mm)|<img src="docs/img/prop.jpg" width=100>|4|
|MOSFET (transistor)|100N03A or [analog](https://t.me/opensourcequadcopter/33)|<img src="docs/img/100n03a.jpg" width=100>|4| |MOSFET (transistor)|100N03A or [analog](https://t.me/opensourcequadcopter/33)|<img src="docs/img/100n03a.jpg" width=100>|4|
|Pull-down resistor|10 kΩ|<img src="docs/img/resistor10k.jpg" width=100>|4| |Pull-down resistor<br>Voltage measurement resistor|10 kΩ|<img src="docs/img/resistor10k.jpg" width=100>|6|
|3.7V Li-Po battery|LW 952540 (or any compatible by the size)|<img src="docs/img/battery.jpg" width=100>|1| |3.7V Li-Po battery|LW 952540 (or any compatible by the size)|<img src="docs/img/battery.jpg" width=100>|1|
|Battery connector cable|MX2.0 2P female|<img src="docs/img/mx.png" width=100>|1| |Battery connector cable|MX2.0 2P female|<img src="docs/img/mx.png" width=100>|1|
|Li-Po Battery charger|Any|<img src="docs/img/charger.jpg" width=100>|1| |Li-Po Battery charger|Any|<img src="docs/img/charger.jpg" width=100>|1|
@@ -158,6 +158,8 @@ You can see a user-contributed [variant of complete circuit diagram](https://mir
* Optionally connect the battery voltage divider for voltage monitoring to any ADC1 pin (e. g. *GPIO32* on ESP32, *GPIO3* on ESP32S3). * Optionally connect the battery voltage divider for voltage monitoring to any ADC1 pin (e. g. *GPIO32* on ESP32, *GPIO3* on ESP32S3).
ESP32 and ESP32S3 [can measure](https://docs.espressif.com/projects/arduino-esp32/en/latest/api/adc.html#analogsetattenuation) up to 3.1 V and ESP32S3/ESP32C3 can measure up to 2.5 V, so choose the voltage divider resistors accordingly.
## Resources ## Resources
* Telegram channel on developing the drone and the flight controller (in Russian): https://t.me/opensourcequadcopter. * Telegram channel on developing the drone and the flight controller (in Russian): https://t.me/opensourcequadcopter.
+1 -1
View File
@@ -30,7 +30,7 @@ flix = Flix() # create a Flix object and wait for connection
### Telemetry ### Telemetry
Basic telemetry is available through object properties. The property names generally match the corresponding variables in the firmware itself: Basic telemetry is available through object properties. The property names generally match the corresponding variables in the firmware code:
```python ```python
print(flix.connected) # True if connected to the drone print(flix.connected) # True if connected to the drone